Talakondapally Police Station

Name | B Venkatesh |
Designation | Sub-Inspector of Police |
Cell No. | 9440900909 |
Land Line | 08543-275533 |
PS Official NO. | 7095931002 |
sho-tkpy-cyb@tspolice.gov.in | |
Gmail | shotalakondapally909@gmail.com |
Facebook |
Facebook Page Twitter Page |
Emergency 100

SMS 9731 979 899

Child Line 1098

Police Patrol --

Station Details
PS Location | Talakondapally |
Area in Sq.Kms | 248 Sq. KMs Approx. |
No. of Villages/Colonies | 17 Villages, 14 Hamlets and 35 Thandas |
Population | 42,077 Approx. |
Division Details
ACP Office | Shadnagar |
Phone No | 08548 - 252666 |
Mobile No | 9440795740 |
eMail Id | acp-shngr-cyb@tspolice.gov.in |
Zone Details
DCP Office | Shamshabad |
Phone No | 08413 - 228843 |
Mobile No | 9491060900 |
eMail Id | dcp-shbad-cyb@tspolice.gov.in |
Sector Information
Sector - I | B Venkatesh | 9440900909 |
Admin | S Narsimulu, SI | 9440495900 |
More Details![]() |
Strength Particulars
SIs | 1 |
ASIs | 2 |
HCs | 6 |
WHCs | 0 |
PCs | 15 |
HGs | 0 |
SPOs | 0 |