Moinabad Police Station

Name | B Raju |
Designation | Inspector of Police |
Cell No. | 9490617188 |
Land Line | 08417 - 252033 |
Fax | 08417 - 252033 |
sho-mbad-cyb@tspolice.gov.in | |
Facebook |
Facebook Page Twitter Page |
Emergency 100

SMS 9731 979 899

Child Line 1098

Police Patrol 9490617368

Station Details
PS Location | Towards West of Moinabad Viilage |
Area in Sq.Kms | 20 KMs Approx. |
No. of Villages/Colonies | 21 Villages, 19 Hamlets |
Population | 60,387 Approx. |
Division Details
ACP Office | Rajendranagar |
Phone No | 24015334 |
Mobile No | 9490617104 |
eMail Id | acp-rjnr-cyb@tspolice.gov.in |
Zone Details
DCP Office | Shamshabad |
Phone No | 08413 - 228843 |
Mobile No | 9491060900 |
eMail Id | dcp-shbad-cyb@tspolice.gov.in |
Sector Information
Sector - I / Admin | Jagadeeshwar, SI | 9493630364 |
Sector - II/ Crime | Jagadeeshwar, SI | 9493630364 |
Sector - III | Jagadeeshwar, SI | 9493630364 |
More Details![]() |
Strength Particulars
Inspector | 1 |
SIs | 5 |
ASIs | 2 |
HCs | 8 |
WHCs | 0 |
PCs | 35 |
HGs | 25 |
SPOs | 0 |