Madhapur Police Station

Name | N Tirupathi |
Designation | Inspector of Police |
Cell No. | 9490617182 |
Land Line | 040- 27852916 |
PS Official NO. | 8331013220 |
Official Mail | sho-mdpur-cyb@tspolice.gov.in |
Gmail | shomdpur1@gmail.com |
Facebook |
Facebook Page Twitter Page |
Emergency 100

Police Patrol I8333993402

Child Line 1098

Police Patrol II8333993403

Station Details
PS Location | Near Kavuri Hills Traffic JN, Madhapur |
Area in Sq.Kms | |
No. of Villages/Colonies | 6 Villages,88 colonies |
Population | 4 Lakhs |
Division Details
ACP Office | Madhapur |
Phone No | 27852915 |
Mobile No | 9491039175 |
eMail Id | acp_mdpur@cyb.tspolice.gov.in |
Zone Details
DCP Office | Madhapur |
Phone No | 27853423 |
Mobile No | 27853423 |
eMail Id | dcp-mdpur-cyb@tspolice.gov.in |
Sector Information
Admin | K Rajendra, SIP | 9490617430 |
Sector - I | N. Bhaskar, SIP | 8332981183 |
Sector - II | K. Harika, WSIP | 9491030064 |
Sector - III | K Rajendra, SIP | 9490617430 |
Sector - IV | Y Sukhender Reddy, SI | 7901133057 |
Sector - V | V. Malyan Naik , SIP | 9866978182 |
Sector - VI | A Avinash Babu, SI | 7901117308 |
Sector - VII | S Narayana Goud, SI | 7901114162 |
Crime | Venkat, DI Md Sardar, DSI |
9490617186 9490640146 |
More Details![]() |
Strength Particulars
Inspector | 2 |
SIs / WSIs | 6 |
ASIs / WASIs | 3 |
HCs | 12 |
WPCs | 6 |
PCs | 57 |
ARPCs | 7 |
HGs | 28 |
SPOs | 0 |