Chandanagar Police Station

Name | K Kastro |
Designation | Inspector of Police |
Cell No. | 9490617118 |
Land Line | 040-27853911 |
PS Official NO. | 8008029073 |
Official Mail | sho-cnr-cyb@tspolice.gov.in |
Gmail | chandanagarps@gmail.com |
Facebook |
Facebook Page Twitter Page |
Emergency 100

Police Patrol I8333993408

Child Line 1098

Police Patrol II8333993409

Station Details
PS Location | Near BSNL Telephone Exchange |
Area in Sq.Kms | 12,300.30 Acres Approx. |
No. of Villages/Colonies | 54 Colonies |
Population | 1.7 Lakhs Approx. |
Division Details
ACP Office | Miyapur |
Phone No | 040-27853445 |
Mobile No | 8333818869 |
eMail Id | acp-mpur-cyb@tspolice.gov.in |
Zone Details
DCP Office | Madhapur |
Phone No | 27853423 |
Mobile No | 27853423 |
eMail Id | dcp-mdpur-cyb@tspolice.gov.in |
Sector Information
Admin | Nageswar Rao, SI | 8712663185 |
Sector - I | N Sridhar, SI | 7901119829 |
Sector - II | N Ramesh, SI | 7901113462 |
Sector - III | S Raghu, SI | 8143326432 |
Sector - IV | P Nageshwar Rao, SI | 8712663185 |
Crime | M Narsimha Reddy, DASI | 7901113765 |
Cyber Crime | D Palavelli, DI | 9490617246 |
Crime Against Woman | T Chandrakala, ASI | 7901113709 |
More Details![]() |
Strength Particulars
Inspector | 02 |
SIs | 05 |
ASIs | 06 |
HCs | 16 |
WHCs | 01 |
PCs | 59 |
HGs | 11 |
SPOs | 01 |